Homes, Houses, Properties | Page 1

| $7,041,000.00 | |
| City: | Indian Land |
| ZIP: | 29720 |
| MLS: | 636004 |
| Status: | Active |
| Broker: | Century 21 Hawkins Realty |
| Type: | Farm/Ranch |
![]() |

| $800,000.00 | |
| City: | Indian Land |
| ZIP: | 29707 |
| MLS: | 2059306 |
| Status: | Active |
| Broker: | Allen Tate Company |
| Type: | Farm/Ranch |
![]() |

| $649,000.00 | |
| City: | Indian Land |
| ZIP: | 29707 |
| MLS: | 2054406 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Broker: | Allen Tate Company |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "County Sewer","County Water" |
| A/C: | "Central Air","Gas Hot Air","Multizone A/C" |
![]() |

| $630,000.00 | |
| City: | Indian Land |
| ZIP: | 29707 |
| MLS: | 2084918 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Broker: | Builder Services, Inc. |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "County Sewer","County Water" |
| A/C: | "Central Air","Gas Hot Air","MultiZone Heat","Multizone A/C" |
![]() |

| $600,000.00 | |
| City: | Indian Land |
| ZIP: | 29707 |
| MLS: | 2025571 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Broker: | Builder Services, Inc. |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "County Sewer","County Water" |
| A/C: | "Central Air","Gas Hot Air","MultiZone Heat","Multizone A/C" |
![]() |

| $599,900.00 | |
| City: | Indian Land |
| ZIP: | 29707 |
| MLS: | 2079596 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Broker: | RE/MAX Real Estate Experts |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "County Sewer","County Water" |
| A/C: | "Central Air","Gas Hot Air","Multizone A/C","MultiZone Heat" |
![]() |

| $529,900.00 | |
| City: | Indian Land |
| ZIP: | 29707 |
| MLS: | 2058607 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Broker: | Jamison Realty |
| Type: | Single-Family Home |
| Water: | "County Sewer","County Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $524,500.00 | |
| City: | Indian Land |
| ZIP: | 29707 |
| MLS: | 2075506 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Broker: | CottinghamChalkHayes, Realtors |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Heat Pump - Heat","Multizone A/C","MultiZone Heat" |
![]() |

| $499,900.00 | |
| City: | Indian Land |
| ZIP: | 29707 |
| MLS: | 2075186 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Broker: | RE/MAX Real Estate Experts |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | "County Sewer","County Water" |
| A/C: | "Central Air","Multizone A/C","MultiZone Heat","Heat Pump - Heat" |
![]() |

| $499,900.00 | |
| City: | Indian Land |
| ZIP: | 29707 |
| MLS: | 2078472 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Broker: | RE/MAX Real Estate Experts |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air","Multizone A/C","MultiZone Heat" |
![]() |


Tel:
Direct:
Toll Free:

