Homes, Houses, Properties | Page 1

| $1,350,000.00 | |
| City: | Fort Mill |
| ZIP: | 29708 |
| MLS: | 2075372 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Broker: | Allen Tate Company |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | "Septic Tank","Well" |
| A/C: | "Central Air","Heat Pump - AC","Heat Pump - Heat","Multizone A/C" |
![]() |

| $1,275,000.00 | |
| City: | Fort Mill |
| ZIP: | 29708 |
| MLS: | 2077895 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Broker: | Coldwell Banker United |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "Well","Septic Tank" |
| A/C: | "Central Air","Gas Hot Air","Multizone A/C","MultiZone Heat" |
![]() |

| $1,198,000.00 | |
| City: | Fort Mill |
| ZIP: | 29707 |
| MLS: | 2084162 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Broker: | Dane Warren Real Estate |
| Style: | Mediterranean |
| Type: | Single-Family Home |
| Water: | "Septic Tank","City Water" |
| A/C: | "Central Air","Gas Hot Air","MultiZone Heat","Heat Pump - Heat" |
![]() |

| $1,149,000.00 | |
| City: | Fort Mill |
| ZIP: | 29715 |
| MLS: | 2080059 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Broker: | Allen Tate Company Inc. |
| Style: | French Provincial |
| Type: | Single-Family Home |
| Water: | "County Sewer","County Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $995,000.00 | |
| City: | Fort Mill |
| ZIP: | 29715 |
| MLS: | 2010883 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Broker: | Allen Tate Company |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $949,900.00 | |
| City: | Fort Mill |
| ZIP: | 29715 |
| MLS: | 2079062 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Broker: | Studio 1 Realty Inc |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "County Sewer","County Water" |
| A/C: | "Central Air","Gas Hot Air","Multizone A/C","MultiZone Heat" |
![]() |

| $949,900.00 | |
| City: | Fort Mill |
| ZIP: | 29708 |
| MLS: | 2066149 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| Broker: | Allen Tate Company Inc. |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "Septic Tank","Well" |
| A/C: | "Central Air","Electric Hot Air" |
![]() |

| $895,000.00 | |
| City: | Fort Mill |
| ZIP: | 29708 |
| MLS: | 2035412 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Broker: | RE/MAX Real Estate Experts |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "County Sewer","County Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $798,000.00 | |
| City: | Fort Mill |
| ZIP: | 29715 |
| MLS: | 2085908 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Broker: | Don Anthony Realty, LLC |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Gas Hot Air" |
![]() |

| $750,000.00 | |
| City: | Fort Mill |
| ZIP: | 29715 |
| MLS: | 2044300 |
| Status: | Active |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Broker: | Allen Tate Company |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | "Septic Tank","Well" |
| A/C: | "Central Air","Heat Pump - Heat" |
![]() |


Tel:
Direct:
Toll Free:

