Homes, Houses, Properties | Page 1

| $6,900,000.00 | |
| City: | Salisbury |
| ZIP: | 28146 |
| MLS: | 2026759 |
| Status: | Active |
| Broker: | Pinnacle Sothebys Intl Realty |
| Type: | Farm/Ranch |
![]() |

| $3,000,000.00 | |
| City: | Salisbury |
| ZIP: | 28146 |
| MLS: | 2055715 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Broker: | Pinnacle Sothebys Intl Realty |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | "Septic Tank","Well" |
| A/C: | "Radiant Heat","Gas Hot Air","Central Air" |
![]() |

| $1,227,750.00 | |
| City: | Salisbury |
| ZIP: | 28146 |
| MLS: | 2052936 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Broker: | Century 21 Towne and Country |
| Type: | Single-Family Home |
| Water: | "Well","Septic Tank" |
| A/C: | "Central Air","Heat Pump - Heat" |
![]() |

| $1,019,200.00 | |
| City: | Salisbury |
| ZIP: | 28147 |
| MLS: | 2069413 |
| Status: | Active |
| Broker: | Century 21 Towne and Country |
| Type: | Farm/Ranch |
![]() |

| $1,000,000.00 | |
| City: | Salisbury |
| ZIP: | 28146 |
| MLS: | 2077551 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Broker: | Allen Tate Company |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | "Septic Tank","Well" |
| A/C: | "Central Air","Geothermal" |
![]() |

| $985,000.00 | |
| City: | Salisbury |
| ZIP: | 28144 |
| MLS: | 2070741 |
| Status: | Active |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Broker: | Keller Williams University Cty |
| Type: | Single-Family Home |
| Water: | "Septic Tank","Well" |
| A/C: | "Gas Hot Air","Central Air" |
![]() |

| $898,500.00 | |
| City: | Salisbury |
| ZIP: | 28144 |
| MLS: | 2070514 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Broker: | Keller Williams University Cty |
| Style: | Tudor |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Heat Pump - AC","Heat Pump - Heat" |
![]() |


Tel:
Direct:
Toll Free:

