Homes, Houses, Properties | Page 1

| $10,000,000.00 | |
| City: | Norwood |
| ZIP: | 28001 |
| MLS: | 2043616 |
| Status: | Active |
| Broker: | Hunter Homes Realty |
| Type: | Farm/Ranch |
![]() |

| $849,000.00 | |
| City: | Norwood |
| ZIP: | 28128 |
| MLS: | 2034377 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Broker: | Stone Properties |
| Type: | Single-Family Home |
| Water: | "Well","Septic Tank" |
| A/C: | "Electric Hot Air","Central Air" |
![]() |

| $640,000.00 | |
| City: | Norwood |
| ZIP: | 28128 |
| MLS: | 2059247 |
| Status: | Active |
| Bedrooms: | 2 |
| Bathrooms: | 4 |
| Broker: | RE/MAX Properties |
| Style: | Craftsman |
| Type: | Single-Family Home |
| Water: | "County Water","Septic Tank" |
| A/C: | "Gas Hot Air","Heat Pump - AC" |
![]() |

| $599,000.00 | |
| City: | Norwood |
| ZIP: | 28128 |
| MLS: | 2032717 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Broker: | RE/MAX Properties |
| Type: | Single-Family Home |
| Water: | "County Water","Septic Tank" |
| A/C: | "Heat Pump - AC","Heat Pump - Heat" |
![]() |

| $589,000.00 | |
| City: | Norwood |
| ZIP: | 28128 |
| MLS: | 2061367 |
| Status: | Active |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Broker: | New South Realty, Inc |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | "Well","Septic Tank" |
| A/C: | "Heat Pump - AC","Heat Pump - Heat" |
![]() |

| $579,000.00 | |
| City: | Norwood |
| ZIP: | 28128 |
| MLS: | 2014876 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Broker: | Century 21 Russ Hollins,Realto |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | "City Water","Septic Tank" |
| A/C: | "Central Air","Oil Hot Air","Electric Baseboard Heat","No A/C" |
![]() |

| $579,000.00 | |
| City: | Norwood |
| ZIP: | 28128 |
| MLS: | 2030534 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Broker: | New South Realty, Inc |
| Type: | Single-Family Home |
| Water: | "County Sewer","County Water" |
| A/C: | "Heat Pump - AC","Heat Pump - Heat" |
![]() |

| $550,000.00 | |
| City: | Norwood |
| ZIP: | 28128 |
| MLS: | 2069294 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Broker: | Iron Horse Properties, LLC |
| Type: | Single-Family Home |
| Water: | "City Water","Septic Tank" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $549,000.00 | |
| City: | Norwood |
| ZIP: | 28128 |
| MLS: | 2064820 |
| Status: | Active |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Broker: | New South Realty, Inc |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | "County Water","Septic Tank" |
| A/C: | "Heat Pump - Heat","Heat Pump - AC" |
![]() |

| $525,000.00 | |
| City: | Norwood |
| ZIP: | 28128 |
| MLS: | 2026743 |
| Status: | Active |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Broker: | New South Realty, Inc |
| Type: | Single-Family Home |
| Water: | "City Sewer","Septic Tank" |
| A/C: | "Heat Pump - AC","Heat Pump - Heat" |
![]() |


Tel:
Direct:
Toll Free:

