Homes, Houses, Properties | Page 1

| $8,400,000.00 | |
| City: | Mooresville |
| ZIP: | 28115 |
| MLS: | 906506 |
| Status: | Active |
| Broker: | Pinnacle Sothebys Intl Realty |
| Type: | Farm/Ranch |
![]() |

| $4,500,000.00 | |
| City: | Mooresville |
| ZIP: | 28117 |
| MLS: | 2084156 |
| Status: | Active |
| Broker: | Simonini Realty LLC |
| Type: | Farm/Ranch |
![]() |

| $3,150,000.00 | |
| City: | Mooresville |
| ZIP: | 28117 |
| MLS: | 2056106 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Broker: | Keller Williams Mooresville |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "Community Well","Septic Tank" |
| A/C: | "Central Air","Gas Hot Air","Multizone A/C","MultiZone Heat" |
![]() |

| $3,020,500.00 | |
| City: | Mooresville |
| ZIP: | 28115 |
| MLS: | 852574 |
| Status: | Active |
| Broker: | Coldwell Banker Boyd & Hassell |
| Type: | Farm/Ranch |
![]() |

| $2,995,000.00 | |
| City: | Mooresville |
| ZIP: | 28117 |
| MLS: | 2085508 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Broker: | Southern Homes of the Carolina |
| Style: | Cape Cod |
| Type: | Single-Family Home |
| Water: | "Community Well","Septic Tank" |
| A/C: | "Central Air","Gas Hot Air","Heat Pump - Heat","Multizone A/C" |
![]() |

| $2,950,000.00 | |
| City: | Mooresville |
| ZIP: | 28117 |
| MLS: | 2072523 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Broker: | Lake Realty |
| Type: | Single-Family Home |
| Water: | "Community Well","Septic Tank" |
| A/C: | "Central Air","Gas Floor Furnace","MultiZone Heat","Multizone A/C" |
![]() |

| $2,900,000.00 | |
| City: | Mooresville |
| ZIP: | 28117 |
| MLS: | 2067685 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Broker: | Lake Norman Realty, Inc |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "Septic Tank","Well" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $2,799,000.00 | |
| City: | Mooresville |
| ZIP: | 28117 |
| MLS: | 2050532 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Broker: | Langtree Real Estate Group |
| Type: | Single-Family Home |
| Water: | "Community Sewer","Community Well" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $2,795,000.00 | |
| City: | Mooresville |
| ZIP: | 28117 |
| MLS: | 2065893 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Broker: | Lake Norman Realty, Inc. |
| Style: | European |
| Type: | Single-Family Home |
| Water: | "Community Well","Septic Tank" |
| A/C: | "Central Air","Gas Hot Air","Multizone A/C","MultiZone Heat" |
![]() |


Tel:
Direct:
Toll Free:

