Homes, Houses, Properties | Page 1

| $2,350,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 940363 |
| Status: | Active |
| Bedrooms: | 7 |
| Bathrooms: | 8 |
| Broker: | Heinz II |
| Type: | Single-Family Home |
| Water: | "Septic Tank","Well" |
| A/C: | "Heat Pump - AC","Multizone A/C","MultiZone Heat" |
![]() |

| $2,200,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2069534 |
| Status: | Active |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Broker: | Latta Realty |
| Style: | Craftsman |
| Type: | Single-Family Home |
| Water: | "Septic Tank","Well" |
| A/C: | "Heat Pump - AC","Heat Pump - Heat","Multizone A/C","MultiZone Heat" |
![]() |

| $2,095,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2021109 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Broker: | Ivester Jackson Properties |
| Type: | Single-Family Home |
| Water: | "City Water","Septic Tank" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $1,971,600.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2068683 |
| Status: | Active |
| Broker: | RE/MAX Executive Realty |
| Type: | Farm/Ranch |
![]() |

| $1,900,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2062108 |
| Status: | Active |
| Broker: | Business Brokers of the Caroli |
| Type: | Farm/Ranch |
![]() |

| $1,785,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2023042 |
| Status: | Active |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Broker: | RE/MAX Properties |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | "Septic Tank","Well" |
| A/C: | "Heat Pump - AC","Heat Pump - Heat" |
![]() |

| $1,680,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 681339 |
| Status: | Active |
| Broker: | Universal Realty |
| Type: | Farm/Ranch |
![]() |

| $1,650,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2079402 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Broker: | Carlyle Properties |
| Type: | Single-Family Home |
| Water: | "City Water","Septic Tank","Well" |
| A/C: | "Gas Hot Air","Central Air","Heat Pump - Heat" |
![]() |

| $1,600,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2042443 |
| Status: | Active |
| Broker: | RE/MAX Executive Realty |
| Type: | Farm/Ranch |
![]() |

| $1,595,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2075692 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Broker: | Carolina Realty Solutions |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Heat Pump - AC","Heat Pump - Heat","Multizone A/C" |
![]() |


Tel:
Direct:
Toll Free:

