Homes, Houses, Properties | Page 1

| $7,000,000.00 | |
| City: | Denton |
| ZIP: | 27239 |
| MLS: | 2048746 |
| Status: | Active |
| Broker: | ERA Four Seasons Realty |
| Type: | Farm/Ranch |
![]() |

| $599,900.00 | |
| City: | Denton |
| ZIP: | 27239 |
| MLS: | 2053093 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Broker: | Arey Realty |
| Type: | Single-Family Home |
| Water: | "Septic Tank" |
| A/C: | "Heat Pump - Heat","Central Air","Gas Hot Air" |
![]() |

| $490,000.00 | |
| City: | Denton |
| ZIP: | 27239 |
| MLS: | 2056596 |
| Status: | Active |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Broker: | Keller Williams University Cty |
| Type: | Single-Family Home |
| Water: | "Community Well" |
| A/C: | "Central Air","Electric Baseboard Heat","Heat Pump - AC","Heat Pump - Heat" |
![]() |

| $349,000.00 | |
| City: | Denton |
| ZIP: | 27239 |
| MLS: | 2023132 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Broker: | Becki Rice Realty |
| Type: | Single-Family Home |
| Water: | "City Water","Septic Tank" |
| A/C: | "Central Air","Other" |
![]() |

| $225,000.00 | |
| City: | Denton |
| ZIP: | 27239 |
| MLS: | 2069387 |
| Status: | Active |
| Broker: | Stephens Capital Management |
| Type: | Farm/Ranch |
![]() |

| $139,000.00 | |
| City: | Denton |
| ZIP: | 27239 |
| MLS: | 2078381 |
| Status: | Active |
| Broker: | Lakefront Real Estate Company |
| Type: | Farm/Ranch |
![]() |

| $99,000.00 | |
| City: | Denton |
| ZIP: | 27239 |
| MLS: | 2082231 |
| Status: | Active |
| Broker: | Lakefront Real Estate Company |
| Type: | Farm/Ranch |
![]() |

| $98,000.00 | |
| City: | Denton |
| ZIP: | 27239 |
| MLS: | 911241 |
| Status: | Active |
| Broker: | Stephens Capital Management |
| Type: | Farm/Ranch |
![]() |


Tel:
Direct:
Toll Free:

