Homes, Houses, Properties | Page 1

| $4,900,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2053074 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Broker: | Carlyle Properties |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Gas Hot Air","Central Air" |
![]() |

| $4,750,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2003789 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 11 |
| Broker: | Carlyle Properties |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $3,350,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2043924 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Broker: | Carlyle Properties |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $3,295,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2020897 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 8 |
| Broker: | Carlyle Properties |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $3,100,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2033192 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 8 |
| Broker: | Carlyle Properties |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $2,900,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2011926 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 8 |
| Broker: | Carlyle Properties |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $2,899,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2081529 |
| Status: | Active |
| Bedrooms: | 7 |
| Bathrooms: | 6 |
| Broker: | Carlyle Properties |
| Type: | Single-Family Home |
| Water: | "City Water","City Sewer" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $2,850,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2080073 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Broker: | Ivester Jackson Properties |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Gas Water Heater","Multizone A/C","MultiZone Heat","Central Air" |
![]() |

| $2,800,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2060621 |
| Status: | Active |
| Bedrooms: | 8 |
| Bathrooms: | 9 |
| Broker: | Keller Williams Realty |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air","Multizone A/C","MultiZone Heat" |
![]() |

| $2,699,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2049803 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Broker: | Langtree Real Estate Group |
| Style: | Mediterranean |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |


Tel:
Direct:
Toll Free:

