Homes, Houses, Properties | Page 1

| $8,300,000.00 | |
| City: | Jefferson |
| ZIP: | 28640 |
| MLS: | 978488 |
| Status: | Active |
| Bedrooms: | 7 |
| Bathrooms: | 8 |
| Broker: | Vincent Properties, Inc. |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | "Septic Tank" |
| A/C: | "Woodstove","Central Air","Gas Hot Air" |
![]() |

| $7,500,000.00 | |
| City: | Charlotte |
| ZIP: | 28278 |
| MLS: | 2072697 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 11 |
| Broker: | Ben Bowen Properties |
| Type: | Single-Family Home |
| Water: | "City Water","Septic Tank" |
| A/C: | "Central Air","Gas Water Heater","Gas Hot Air" |
![]() |

| $6,499,000.00 | |
| City: | Davidson |
| ZIP: | 28036 |
| MLS: | 2075331 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| Broker: | Burdick Properties |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Heat Pump - Heat" |
![]() |

| $5,899,900.00 | |
| City: | Charlotte |
| ZIP: | 28277 |
| MLS: | 2063760 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 10 |
| Broker: | Peters & Associates |
| Style: | European |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Gas Hot Air","Multizone A/C","MultiZone Heat","Central Air" |
![]() |

| $5,250,000.00 | |
| City: | Charlotte |
| ZIP: | 28210 |
| MLS: | 2080942 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Broker: | HM Properties |
| Style: | Transitional |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air","Multizone A/C","MultiZone Heat" |
![]() |

| $5,200,000.00 | |
| City: | Charlotte |
| ZIP: | 28226 |
| MLS: | 2079824 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 9 |
| Broker: | HM Properties |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air" |
![]() |

| $4,900,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2053074 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Broker: | Carlyle Properties |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Gas Hot Air","Central Air" |
![]() |

| $4,750,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2003789 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 11 |
| Broker: | Carlyle Properties |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |


Tel:
Direct:
Toll Free:

