Homes, Houses, Properties | Page 1

| $8,300,000.00 | |
| City: | Jefferson |
| ZIP: | 28640 |
| MLS: | 978488 |
| Status: | Active |
| Bedrooms: | 7 |
| Bathrooms: | 8 |
| Broker: | Vincent Properties, Inc. |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | "Septic Tank" |
| A/C: | "Woodstove","Central Air","Gas Hot Air" |
![]() |

| $5,999,000.00 | |
| City: | Charlotte |
| ZIP: | 28226 |
| MLS: | 971275 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 9 |
| Broker: | HM Properties |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air" |
![]() |

| $5,900,000.00 | |
| City: | Mooresville |
| ZIP: | 28117 |
| MLS: | 2041889 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 9 |
| Broker: | Lake Norman Realty, Inc. |
| Style: | European |
| Type: | Single-Family Home |
| Water: | "Community Sewer","Other" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $4,900,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2053074 |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Broker: | Carlyle Properties |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Gas Hot Air","Central Air" |
![]() |

| $4,750,000.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2003789 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 11 |
| Broker: | Carlyle Properties |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $4,200,000.00 | |
| City: | Charlotte |
| ZIP: | 28207 |
| MLS: | 2023560 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Broker: | Dickens Mitchener & Assoc. Inc |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air","Heat Pump - AC","Heat Pump - Heat" |
![]() |

| $4,195,000.00 | |
| City: | Charlotte |
| ZIP: | 28270 |
| MLS: | 2053362 |
| Status: | Active |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Broker: | Hometown Real Estate Prof LLC |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |

| $3,999,999.00 | |
| City: | Cornelius |
| ZIP: | 28031 |
| MLS: | 2033192 |
| Status: | Active |
| Bedrooms: | 5 |
| Bathrooms: | 8 |
| Broker: | Carlyle Properties |
| Type: | Single-Family Home |
| Water: | "City Sewer","City Water" |
| A/C: | "Central Air","Gas Hot Air" |
![]() |


Tel: 704-905-4062
Direct: 704-905-4062
Toll Free:

