Homes, Houses, Properties | Page 1

| $1,971,600.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2068683 |
| Status: | Active |
| Broker: | RE/MAX Executive Realty |
| Type: | Farm/Ranch |
![]() |

| $1,900,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2062108 |
| Status: | Active |
| Broker: | Business Brokers of the Caroli |
| Type: | Farm/Ranch |
![]() |

| $1,680,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 681339 |
| Status: | Active |
| Broker: | Universal Realty |
| Type: | Farm/Ranch |
![]() |

| $1,600,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2042443 |
| Status: | Active |
| Broker: | RE/MAX Executive Realty |
| Type: | Farm/Ranch |
![]() |

| $1,590,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 898319 |
| Status: | Active |
| Broker: | Wanda Smith & Associates |
| Type: | Farm/Ranch |
![]() |

| $1,500,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 747005 |
| Status: | Active |
| Broker: | RE/MAX Metro Realty |
| Type: | Farm/Ranch |
![]() |

| $1,345,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2053032 |
| Status: | Active |
| Broker: | Lake Norman Realty, Inc. |
| Type: | Farm/Ranch |
![]() |

| $1,250,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2084428 |
| Status: | Active |
| Broker: | Keller Williams Lake Norman |
| Type: | Farm/Ranch |
![]() |

| $1,035,000.00 | |
| City: | Huntersville |
| ZIP: | 28078 |
| MLS: | 2066691 |
| Status: | Active |
| Broker: | RE/MAX Executive Realty |
| Type: | Farm/Ranch |
![]() |


Tel:
Direct:
Toll Free:

